GOPHERSPACE.DE - P H O X Y
gophering on sdf.org
Premier League
---

Pos | Team                         | GP | PTS | W  | D  | L  | G  | GA | GD
1   | Chelsea FC                   | 8  | 19  | 6  | 1  | 1  | 16 | 3  | 13
2   | Liverpool FC                 | 8  | 18  | 5  | 3  | 0  | 22 | 6  | 16
3   | Manchester City FC           | 8  | 17  | 5  | 2  | 1  | 16 | 3  | 13
4   | Brighton & Hove Albion FC    | 8  | 15  | 4  | 3  | 1  | 8  | 5  | 3 
5   | Tottenham Hotspur FC         | 8  | 15  | 5  | 0  | 3  | 9  | 12 | -3
6   | Manchester United FC         | 8  | 14  | 4  | 2  | 2  | 16 | 10 | 6 
7   | West Ham United FC           | 8  | 14  | 4  | 2  | 2  | 15 | 10 | 5 
8   | Everton FC                   | 8  | 14  | 4  | 2  | 2  | 13 | 9  | 4 
9   | Brentford FC                 | 8  | 12  | 3  | 3  | 2  | 10 | 7  | 3 
10  | Wolverhampton Wanderers FC   | 8  | 12  | 4  | 0  | 4  | 8  | 8  | 0 
11  | Leicester City FC            | 8  | 11  | 3  | 2  | 3  | 13 | 14 | -1
12  | Arsenal FC                   | 8  | 11  | 3  | 2  | 3  | 7  | 12 | -5
13  | Aston Villa FC               | 8  | 10  | 3  | 1  | 4  | 12 | 12 | 0 
14  | Crystal Palace FC            | 8  | 8   | 1  | 5  | 2  | 10 | 13 | -3
15  | Southampton FC               | 8  | 7   | 1  | 4  | 3  | 6  | 10 | -4
16  | Watford FC                   | 8  | 7   | 2  | 1  | 5  | 7  | 15 | -8
17  | Leeds United FC              | 8  | 6   | 1  | 3  | 4  | 7  | 15 | -8
18  | Burnley FC                   | 8  | 3   | 0  | 3  | 5  | 5  | 13 | -8
19  | Newcastle United FC          | 8  | 3   | 0  | 3  | 5  | 10 | 19 | -9
20  | Norwich City FC              | 8  | 2   | 0  | 2  | 6  | 2  | 16 | -14

.