Championship
---
Pos | Team | GP | PTS | W | D | L | G | GA | GD
1 | AFC Bournemouth | 13 | 31 | 9 | 4 | 0 | 21 | 8 | 13
2 | West Bromwich Albion FC | 12 | 25 | 7 | 4 | 1 | 21 | 9 | 12
3 | Fulham FC | 12 | 23 | 7 | 2 | 3 | 27 | 14 | 13
4 | Coventry City FC | 12 | 23 | 7 | 2 | 3 | 18 | 14 | 4
5 | Queens Park Rangers FC | 13 | 21 | 6 | 3 | 4 | 24 | 20 | 4
6 | Stoke City FC | 13 | 21 | 6 | 3 | 4 | 16 | 14 | 2
7 | Huddersfield Town AFC | 12 | 20 | 6 | 2 | 4 | 18 | 14 | 4
8 | Reading FC | 12 | 19 | 6 | 1 | 5 | 18 | 19 | -1
9 | Luton Town FC | 13 | 18 | 4 | 6 | 3 | 22 | 18 | 4
10 | Millwall FC | 13 | 18 | 4 | 6 | 3 | 13 | 14 | -1
11 | Blackburn Rovers FC | 13 | 17 | 4 | 5 | 4 | 21 | 17 | 4
12 | Nottingham Forest FC | 13 | 17 | 5 | 2 | 6 | 18 | 16 | 2
13 | Bristol City FC | 13 | 16 | 4 | 4 | 5 | 15 | 17 | -2
14 | Middlesbrough FC | 12 | 15 | 4 | 3 | 5 | 13 | 13 | 0
15 | Sheffield United FC | 13 | 15 | 4 | 3 | 6 | 17 | 19 | -2
16 | Blackpool FC | 12 | 15 | 4 | 3 | 5 | 12 | 16 | -4
17 | Swansea City AFC | 12 | 14 | 3 | 5 | 4 | 12 | 14 | -2
18 | Preston North End FC | 12 | 12 | 2 | 6 | 4 | 12 | 15 | -3
19 | Birmingham City FC | 12 | 12 | 3 | 3 | 6 | 10 | 16 | -6
20 | Cardiff City FC | 12 | 11 | 3 | 2 | 7 | 12 | 22 | -10
21 | Hull City AFC | 12 | 9 | 2 | 3 | 7 | 8 | 17 | -9
22 | Barnsley FC | 12 | 8 | 1 | 5 | 6 | 7 | 15 | -8
23 | Peterborough United FC | 12 | 8 | 2 | 2 | 8 | 12 | 25 | -13
24 | Derby County FC | 13 | 4 | 3 | 7 | 3 | 9 | 10 | -1
.