GOPHERSPACE.DE - P H O X Y
gophering on sdf.org
Eredivisie
---

Pos | Team                         | GP | PTS | W  | D  | L  | G  | GA | GD
1   | AFC Ajax                     | 9  | 22  | 7  | 1  | 1  | 32 | 2  | 30
2   | PSV                          | 9  | 21  | 7  | 0  | 2  | 22 | 12 | 10
3   | FC Utrecht                   | 9  | 17  | 5  | 2  | 2  | 19 | 10 | 9 
4   | Willem II Tilburg            | 9  | 17  | 5  | 2  | 2  | 13 | 11 | 2 
5   | Feyenoord Rotterdam          | 8  | 16  | 5  | 1  | 2  | 22 | 11 | 11
6   | SBV Vitesse                  | 9  | 16  | 5  | 1  | 3  | 9  | 15 | -6
7   | FC Twente '65                | 9  | 15  | 4  | 3  | 2  | 15 | 11 | 4 
8   | SC Heerenveen                | 9  | 13  | 4  | 1  | 4  | 11 | 14 | -3
9   | AZ                           | 8  | 12  | 4  | 0  | 4  | 19 | 13 | 6 
10  | SC Cambuur-Leeuwarden        | 9  | 12  | 4  | 0  | 5  | 16 | 22 | -6
11  | NEC                          | 9  | 11  | 3  | 2  | 4  | 10 | 16 | -6
12  | Heracles Almelo              | 8  | 10  | 3  | 1  | 4  | 11 | 14 | -3
13  | Go Ahead Eagles              | 9  | 10  | 3  | 1  | 5  | 11 | 18 | -7
14  | Fortuna Sittard              | 8  | 8   | 2  | 2  | 4  | 8  | 16 | -8
15  | RKC Waalwijk                 | 9  | 7   | 1  | 4  | 4  | 12 | 15 | -3
16  | FC Groningen                 | 9  | 7   | 1  | 4  | 4  | 8  | 15 | -7
17  | Sparta Rotterdam             | 9  | 7   | 1  | 4  | 4  | 8  | 17 | -9
18  | PEC Zwolle                   | 9  | 1   | 0  | 1  | 8  | 3  | 17 | -14

.