2020 03 21 10:32:32
BL ANZ DIFF F TOD
BW 3.668 +922 33 16
BY 2.960 +559 23 19
BE 866 +135 23 1
BB 254 +62 10 0
HB 142 +21 21 0
HH 587 +1 32 0
HE 1.080 +267 17 2
MV 165 +34 10 0
NI 1.023 +220 13 0
NW 3.542 +45 20 6
RP 938 +137 23 1
SL 187 +41 19 0
SN 567 +173 14 0
ST 188 +8 9 1
SH 308 +42 11 1
TH 187 +38 9 0
Gs 16.662 +2.705 20 47
2020 03 23 10:09:42
BL ANZ DIFF F TOD
BW 3.811 +4 34 21
BY 4.892 +1.242 37 26
BE 1077 +53 29 1
BB 288 +14 11
HB 170 +5 25
HH 943 +71 51
HE 1347 +172 21 3
MV 172 0 11
NI 1.483 +177 19 4
NW 5.615 +2.070 31 28
RP 1.177 +124 29 2
SL 200 +13 20
SN 653 +47 16
ST 212 +1 10
SH 383 +36 13 1
TH 249 +33 12
Gs 22.672 +4.062 27 86
2020 03 24 13:19:08
BL ANZ DIFF F TOD
BW 5.348 +1.537 48 30
BY 5.754 +862 44 30
BE 1.220 +143 33 1
BB 343 +55 14
HB 183 +13 27
HH 1.043 +100 57
HE 1.620 +273 26 4
MV 199 +27 12
NI 1.764 +281 22 6
NW 6.318 +703 35 33
RP 1.370 +193 34 5
SL 337 +137 34 1
SN 811 +158 20 1
ST 321 +109 15
SH 478 +95 17 2
TH 327 +78 15 1
Gs 27.436 +4.764 33 114
2020 03 25 10:59:14
BL ANZ DIFF F TOD
BW 6.069 +721 55 37
BY 6.558 +804 50 37
BE 1.428 +208 38 2
BB 429 +86 17 1
HB 200 +17 29
HH 1.262 +219 69
HE 1.754 +134 28 4
MV 218 +19 14
NI 2.140 +376 27 7
NW 7.197 +879 40 43
RP 1.591 +221 39 5
SL 403 +66 41 2
SN 959 +148 24 6
ST 375 +54 17 1
SH 577 +99 20 3
TH 394 +67 18 1
Gs 31.554 +4.118 38 149
2020 03 26 14:35:14
BL ANZ DIFF F TOD
BW 7.283 +1.214 66 56
BY 7.993 +1.435 61 47
BE 1.656 +228 44 4
BB 477 +48 19 1
HB 211 +11 31 1
HH 1.265 +3
HE 2.157 +403 34 6
MV 244 +26 15
NI 2.347 +207 29 8
NW 7.924 +727 44 53
RP 1.816 +225 44 6
SL 433 +30 44 2
SN 1.141 +182 28 7
ST 418 +43 19 1
SH 675 +98 23 3
TH 468 +74 22 3
Gs 36.508 +4.954 44 198
2020 03 28 11:27:08
BL ANZ DIFF F TOD
BW 9.781 +1.620 88 101
BY 11.150 +1.669 85 77
BE 2.161 +206 58 8
BB 645 +108 26 1
HB 260 +19 38 2
HH 1.765 +72 96 2
HE 2.604 +281 42 9
MV 308 +49 19
NI 3.150 +340 39 12
NW 10.607 +1.372 59 80
RP 2.212 +241 54 11
SL 550 +45 56 2
SN 1.432 +127 35 9
ST 458 +0
SH 915 +103 32 4
TH 584 +42 27 5
Gs 48.582 +6.294 58 325
2020 03 29 14:53:51
BL ANZ DIFF F TOD
BW 9.794 +13
BY 12.881 +1.731 99 107
BE 2.360 +199 63 9
BB 721 +76 29 1
HB 275 +15 40 2
HH 1.846 +81 100 4
HE 2.605 +1
MV 348 +40 22 1
NI 3.450 +300 43 21
NW 11.400 +793 64 98
RP 2.396 +184 59 12
SL 560 +10
SN 1.617 +185 40 9
ST 592 +134 27 2
SH 1.005 +90 35 6
TH 697 +113 33 5
Gs 52.547 +3.965 63 389
2020 03 30 18:10:25
BL ANZ DIFF F TOD
BW 10.943 +1.149 99 119
BY 13.989 +1.108 107 127
BE 2.464 +104 66 11
BB 761 +40 30 2
HB 286 +11 42 2
HH 2.053 +207 112 5
HE 3.091 +486 49 13
MV 356 +8 22 1
NI 3.732 +282 47 26
NW 12.178 +778 68 101
RP 2.584 +188 63 18
SL 706 +146 71 7
SN 1.795 +178 44 9
ST 592 +0
SH 1.049 +44 36 7
TH 719 +22 34 5
Gs 57.298 +4.751 69 455
2020 04 1 16:45:27
BL ANZ DIFF F TOD
BW 13.410 +1.076 121 197
BY 16.497 +1.687 126 225
BE 2.754 +179 73 16
BB 881 +83 35 4
HB 311 +17 46 5
HH 2.311 +120 126 14
HE 3.445 +162 55 21
Mecklenburg-
Vorpommern 406 +40 25 3
NI 4.382 +319 55 42
NW 14.351 +1.126 80 134
RP 2.899 +173 71 23
SL 829 +47 84 8
SN 2.034 +152 50 17
ST 750 +70 34 7
SH 1.246 +126 43 10
TH 860 +76 40 6
Gs 67.366 +5.453 81 732
2020 04 2 14:52:48
BL ANZ DIFF F TOD
BW 14.662 +1.252 132 241
BY 18.496 +1.999 141 268
BE 2.970 +216 79 19
BB 995 +114 40 7
HB 327 +16 48 6
HH 2.406 +95 131 14
HE 3.707 +262 59 27
Mecklenburg-
Vorpommern 438 +32 27 3
NI 4.695 +313 59 45
NW 15.427 +1.076 86 161
RP 3.132 +233 77 26
SL 1.020 +191 103 11
SN 2.183 +149 54 18
ST 804 +54 36 8
SH 1.335 +89 46 11
TH 925 +65 43 7
Gs 73.522 +6.156 88 872
2020 04 3 15:20:10
BL ANZ DIFF F TOD
BW 16.059 +1.397 145 285
BY 20.237 +1.741 155 307
BE 3.202 +232 85 20
BB 1.075 +80 43 9
HB 341 +14 50 6
HH 2.596 +190 141 16
HE 3.993 +286 64 33
Mecklenburg-
Vorpommern 468 +30 29 4
NI 5.081 +386 64 65
NW 16.606 +1.179 93 178
RP 3.362 +230 82 26
SL 1.079 +59 109 12
SN 2.336 +153 57 21
ST 836 +32 38 11
SH 1.443 +108 50 15
TH 982 +57 46 9
Gs 79.696 +6.174 96 1017
2020 04 4 20:32:43
BL ANZ DIFF F TOD
BW 17.014 +955 154 316
BY 21.908 +1.671 168 349
BE 3.471 +269 93 22
BB 1.211 +136 48 12
HB 354 +13 52 6
HH 2.697 +101 146 16
HE 4.279 +286 68 42
Mecklenburg-
Vorpommern 501 +33 31 5
NI 5.571 +490 70 85
NW 17.885 +1.279 100 200
RP 3.504 +142 86 29
SL 1.265 +186 128 14
SN 2.591 +255 64 24
ST 896 +60 41 11
SH 1.559 +116 54 17
TH 1.072 +90 50 10
Gs 85.778 +6.082 103 1.158
2020 04 5 19:44:31
BL ANZ DIFF F TOD
BW 18.614 +1.600 168 367
BY 23.846 +1.938 182 396
BE 3.613 +142 96 24
BB 1.305 +94 52 17
HB 394 +40 58 6
HH 2.945 +248 160 19
HE 4.575 +296 73 56
Mecklenburg-
Vorpommern 523 +22 32 5
NI 5.712 +141 72 89
NW 18.735 +850 104 245
RP 3.663 +159 90 32
SL 1.358 +93 137 14
SN 2.741 +150 67 32
ST 919 +23 42 12
SH 1.631 +72 56 18
TH 1.140 +68 53 10
Gs 91.714 +5.936 110 1.342
2020 04 7 12:59:27
BL ANZ DIFF F TOD
BW 20.141 +746 182 433
BY 26.163 +1.189 200 481
BE 3.845 +175 103 28
BB 1.384 +39 55 20
HB 399 +2 58 9
HH 3.059 +66 166 20
HE 4.837 +163 77 73
Mecklenburg-
Vorpommern 531 +3 33 8
NI 6.200 +240 78 111
NW 20.220 +836 113 282
RP 3.992 +110 98 34
SL 1.532 +49 155 16
SN 2.997 +94 73 38
ST 987 +31 45 12
SH 1.730 +59 60 24
TH 1.208 +32 56 18
Gs 99.225 +3.834 119 1.607
2020 04 9 10:03:41
BL ANZ DIFF F TOD
BW 21.603 +923 195 519
BY 28.827 +1.263 220 635
BE 4.202 +174 112 37
BB 1.578 +106 63 30
HB 445 +21 65 11
HH 3.320 +155 180 44
HE 5.242 +277 84 100
Mecklenburg-
Vorpommern 572 +17 36 11
NI 6.804 +419 85 141
NW 21.961 +1.032 122 384
RP 4.336 +188 106 50
SL 1.693 +56 171 23
SN 3.261 +117 80 52
ST 1.075 +55 49 16
SH 1.932 +105 67 34
TH 1.351 +66 63 20
Gs 108.202 +4.974 130 2.107
2020 04 10 11:02:04
BL ANZ DIFF F TOD
BW 22.433 +830 203 570
BY 30.363 +1.536 232 703
BE 4.349 +147 116 42
BB 1.691 +113 67 37
HB 454 +9 66 13
HH 3.551 +231 193 53
HE 5.694 +452 91 111
MV 586 +14 36 11
NI 7.114 +310 89 161
NW 23.028 +1.067 128 446
RP 4.440 +104 109 51
SL 1.854 +161 187 36
SN 3.402 +141 83 59
ST 1.121 +46 51 18
SH 2.029 +97 70 38
TH 1.416 +65 66 24
Gs 113.525 +5.323 137 2.373
2020 04 11 11:02:04
BL ANZ DIFF F TOD
BW 23.617 +1.184 213 622
BY 31.453 +1.090 241 747
BE 4.458 +109 119 46
BB 1.764 +73 70 37
HB 469 +15 69 15
HH 3.663 +112 199 56
HE 5.808 +114 93 120
MV 601 +15 37 11
NI 7.343 +229 92 171
NW 23.644 +616 132 472
RP 4.622 +182 113 59
SL 2.016 +162 204 41
SN 3.565 +163 87 65
ST 1.135 +14 51 18
SH 2.065 +36 71 39
TH 1.435 +19 67 25
Gs 117.658 +4.133 142 2.544
2020 04 12 11:19:26
BL ANZ DIFF F TOD
BW 24.078 +461 218 649
BY 32.282 +829 247 786
BE 4.567 +109 122 50
BB 1.857 +93 74 38
HB 480 +11 70 15
HH 3.742 +79 203 56
HE 5.859 +51 94 123
Mecklenburg-
Vorpommern 605 +4 38 11
NI 7.602 +259 95 189
NW 24.267 +623 135 495
RP 4.734 +112 116 64
SL 2.058 +42 208 43
SN 3.600 +35 88 67
ST 1.166 +31 53 21
SH 2.118 +53 73 41
TH 1.464 +29 68 25
Gs 120.479 +2.821 145 2.673
2020 04 13 12:35:26
BL ANZ DIFF F TOD
BW 24.570 +492 222 677
BY 33.015 +733 252 820
BE 4.601 +34 123 51
BB 1.880 +23 75 38
HB 486 +6 71 17
HH 3.770 +28 205 56
HE 6.114 +255 98 135
Mecklenburg-
Vorpommern 618 +13 38 11
NI 7.723 +121 97 201
NW 24.883 +616 139 518
RP 4.810 +76 118 68
SL 2.079 +21 210 44
SN 3.655 +55 90 68
ST 1.193 +27 54 24
SH 2.134 +16 74 44
TH 1.485 +21 69 27
Gs 123.016 +2.537 148 2.799
2020 04 14 11:02:05
BL ANZ DIFF F TOD
BW 25.040 +470 226 711
BY 33.569 +554 257 872
BE 4.668 +67 125 56
BB 1.916 +36 76 40
HB 492 +6 72 20
HH 3.808 +38 207 59
HE 6.183 +69 99 147
MV 619 +1 38 11
NI 7.885 +162 99 211
NW 25.300 +417 141 545
RP 4.880 +70 119 70
SL 2.112 +33 213 52
SN 3.751 +96 92 70
ST 1.207 +14 55 25
SH 2.164 +30 75 49
TH 1.504 +19 70 31
Gs 125.098 +2.082 150 2.969
2020 04 15 11:02:05
BL ANZ DIFF F TOD
BW 25.438 +398 230 767
BY 34.294 +725 262 954
BE 4.722 +54 126 62
BB 1.950 +34 78 42
HB 500 +8 73 21
HH 3.869 +61 210 67
HE 6.347 +164 101 173
MV 624 +5 39 11
NI 8.019 +134 100 224
NW 25.835 +535 144 607
RP 5.004 +124 123 77
SL 2.145 +33 217 58
SN 3.819 +68 94 73
ST 1.223 +16 55 26
SH 2.245 +81 78 54
TH 1.550 +46 72 38
Gs 127.584 +2.486 153 3.254
2020 04 16 11:02:04
BL ANZ DIFF F TOD
BW 25.881 +443 234 802
BY 35.142 +848 269 1.049
BE 4.848 +126 129 74
BB 2.058 +108 82 54
HB 507 +7 74 21
HH 3.953 +84 215 80
HE 6.470 +123 103 187
MV 634 +10 39 13
NI 8.188 +169 103 248
NW 26.383 +548 147 663
RP 5.087 +83 125 87
SL 2.201 +56 222 71
SN 3.955 +136 97 94
ST 1.248 +25 57 26
SH 2.294 +49 79 55
TH 1.601 +51 75 45
Gs 130.450 +2.866 157 3.569
2020 04 17 11:02:04
BL ANZ DIFF F TOD
BW 26.543 +662 240 872
BY 36.027 +885 276 1.137
BE 4.945 +97 132 84
BB 2.120 +62 84 60
HB 556 +49 81 22
HH 4.005 +52 218 84
HE 6.705 +235 107 197
MV 634 +0 39 13
NI 8.442 +254 106 274
NW 27.030 +647 151 726
RP 5.211 +124 128 92
SL 2.254 +53 228 76
SN 4.048 +93 99 95
ST 1.279 +31 58 28
SH 2.349 +55 81 59
TH 1.682 +81 78 49
Gs 133.830 +3.380 161 3.868
2020 04 18 17:22:10
BL ANZ DIFF F TOD
BW 27.258 +715 246 919
BY 36.881 +854 282 1.198
BE 5.066 +121 135 91
BB 2.161 +41 86 62
HB 567 +11 83 24
HH 4.118 +113 224 90
HE 6.916 +211 110 212
MV 645 +11 40 14
NI 8.649 +207 108 281
NW 28.006 +976 156 791
RP 5.324 +113 130 99
SL 2.289 +35 231 86
SN 4.140 +92 102 103
ST 1.315 +36 60 29
SH 2.387 +38 82 61
TH 1.717 +35 80 50
Gs 137.439 +3.609 165 4.110
2020 04 20 19:59:07
BL ANZ DIFF F TOD
BW 28.253 +370 255 982
BY 37.849 +442 289 1.286
BE 5.196 +37 139 94
BB 2.238 +17 89 66
HB 604 +19 88 25
HH 4.185 +18 227 91
HE 7.177 +69 115 240
MV 653 +2 41 15
NI 8.900 +103 111 291
NW 28.971 +500 162 857
RP 5.523 +91 135 107
SL 2.314 +11 234 91
SN 4.229 +39 104 109
ST 1.369 +19 62 30
SH 2.426 +9 84 67
TH 1.785 +29 83 53
Gs 141.672 +1.775 170 4.404
2020 04 21 11:02:04
BL ANZ DIFF F TOD
BW 28.712 +459 259 1.031
BY 38.310 +461 293 1.336
BE 5.237 +41 140 97
BB 2.275 +37 91 67
HB 609 +5 89 25
HH 4.204 +19 228 91
HE 7.231 +54 115 251
MV 655 +2 41 15
NI 9.098 +198 114 306
NW 29.389 +418 164 896
RP 5.561 +38 136 116
SL 2.328 +14 235 93
SN 4.253 +24 104 117
ST 1.383 +14 63 32
SH 2.414 -12
TH 1.798 +13 84 55
Gs 143.457 +1.785 173 4.598
2020 04 22 11:02:04
BL ANZ DIFF F TOD
BW 28.898 +186 261 1.063
BY 38.814 +504 297 1.424
BE 5.312 +75 142 105
BB 2.389 +114 95 74
HB 624 +15 91 26
HH 4.204 +0
HE 7.380 +149 118 265
MV 656 +1 41 15
NI 9.236 +138 116 328
NW 30.185 +796 168 964
RP 5.593 +32 137 122
SL 2.367 +39 239 97
SN 4.273 +20 105 122
ST 1.395 +12 63 33
SH 2.496 +82 86 79
TH 1.872 +74 87 71
Gs 145.694 +2.237 175 4.879
2020 04 23 18:50:59
BL ANZ DIFF F TOD
BW 29.443 +545 266 1.113
BY 39.395 +581 301 1.476
BE 5.324 +12 142 105
BB 2.447 +58 97 84
HB 672 +48 98 27
HH 4.286 +82 233 113
HE 7.593 +213 121 286
MV 659 +3 41 15
NI 9.391 +155 118 340
NW 30.584 +399 171 999
RP 5.643 +50 138 131
SL 2.395 +28 242 99
SN 4.327 +54 106 127
ST 1.425 +30 65 34
SH 2.530 +34 87 84
TH 1.932 +60 90 61
Gs 148.046 +2.352 178 5.094
2020 04 24 16:02:05
BL ANZ DIFF F TOD
BW 29.792 +349 269 1.153
BY 39.939 +544 305 1.525
BE 5.459 +135 146 112
BB 2.536 +89 101 90
HB 707 +35 104 27
HH 4.358 +72 237 122
HE 7.712 +119 123 296
MV 661 +2 41 16
NI 9.544 +153 120 364
NW 31.106 +522 173 1052
RP 5.731 +88 140 136
SL 2.445 +50 247 105
SN 4.377 +50 107 135
ST 1.436 +11 65 35
SH 2.557 +27 88 88
TH 2.023 +91 94 65
Gs 150.383 +2.337 181 5.321
2020 04 25 16:02:04
BL ANZ DIFF F TOD
BW 30.169 +377 273 1.189
BY 40.547 +608 310 1.566
BE 5.525 +66 147 113
BB 2.627 +91 105 97
HB 719 +12 105 27
HH 4.400 +42 239 139
HE 7.837 +125 125 305
MV 667 +6 41 16
NI 9.691 +147 121 377
NW 31.465 +359 175 1.084
RP 5.767 +36 141 138
SL 2.468 +23 249 107
SN 4.406 +29 108 141
ST 1.480 +44 67 35
SH 2.612 +55 90 95
TH 2.058 +35 96 71
Gs 152.438 +2.055 183 5.500
2020 04 26 16:02:05
BL ANZ DIFF F TOD
BW 30.761 +592 278 1.237
BY 40.912 +365 313 1.596
BE 5.600 +75 149 123
BB 2.694 +67 107 100
HB 739 +20 108 27
HH 4.429 +29 241 140
HE 7.946 +109 127 315
MV 673 +6 42 16
NI 9.785 +94 123 384
NW 31.669 +204 177 1.096
RP 5.835 +68 143 147
SL 2.482 +14 251 107
SN 4.428 +22 109 147
ST 1.494 +14 68 36
SH 2.630 +18 91 96
TH 2.098 +40 98 73
Gs 154.175 +1.737 185 5.640
2020 04 27 16:02:04
BL ANZ DIFF F TOD
BW 31.043 +282 280 1.249
BY 41.070 +158 314 1.621
BE 5.638 +38 150 125
BB 2.721 +27 108 100
HB 754 +15 110 27
HH 4.475 +46 243 142
HE 7.979 +33 127 320
MV 674 +1 42 16
NI 9.847 +62 123 391
NW 31.879 +210 178 1.131
RP 5.879 +44 144 152
SL 2.503 +21 253 121
SN 4.458 +30 109 147
ST 1.515 +21 69 36
SH 2.638 +8 91 98
TH 2.120 +22 99 74
Gs 155.193 +1.018 187 5.750
2020 04 28 16:02:04
BL ANZ DIFF F TOD
BW 31.196 +153 282 1.269
BY 41.406 +336 317 1.681
BE 5.669 +31 151 127
BB 2.747 +26 109 106
HB 759 +5 111 27
HH 4.505 +30 245 142
HE 8.026 +47 128 333
MV 675 +1 42 17
NI 9.926 +79 124 394
NW 32.184 +305 179 1.171
RP 5.928 +49 145 157
SL 2.509 +6 253 123
SN 4.490 +32 110 148
ST 1.520 +5 69 39
SH 2.653 +15 92 101
TH 2.144 +24 100 78
Gs 156.337 +1.144 188 5.913
2020 04 29 16:02:05
BL ANZ DIFF F TOD
BW 31.336 +140 283 1.299
BY 41.830 +424 320 1.754
BE 5.734 +65 153 137
BB 2.768 +21 110 109
HB 797 +38 117 29
HH 4.525 +20 246 153
HE 8.184 +158 131 346
MV 687 +12 43 17
NI 9.972 +46 125 406
NW 32.429 +245 181 1200
RP 5.982 +54 146 161
SL 2.514 +5 254 129
SN 4.509 +19 111 153
ST 1.525 +5 69 39
SH 2.679 +26 92 103
TH 2.170 +26 101 80
Gs 157.641 +1.304 190 6.115
2020 04 30 16:02:05
BL ANZ DIFF F TOD
BW 31.609 +273 286 1.353
BY 42.080 +250 322 1.799
BE 5.827 +93 155 147
BB 2.831 +63 113 113
HB 827 +30 121 29
HH 4.562 +37 248 155
HE 8.304 +120 133 353
MV 690 +3 43 17
NI 10.067 +95 126 416
NW 32.687 +258 182 1219
RP 6.029 +47 148 166
SL 2.552 +38 258 131
SN 4.561 +52 112 156
ST 1.549 +24 70 43
SH 2.690 +11 93 106
TH 2.254 +84 105 85
Gs 159.119 +1.478 191 6.288
2020 05 1 16:02:04
BL ANZ DIFF F TOD
BW 31.919 +310 288 1.385
BY 42.489 +409 325 1.850
BE 5.887 +60 157 149
BB 2.872 +41 114 120
HB 859 +32 126 30
HH 4.604 +42 250 163
HE 8.376 +72 134 360
MV 693 +3 43 18
NI 10.141 +74 127 429
NW 33.058 +371 184 1.261
RP 6.086 +57 149 172
SL 2.581 +29 261 135
SN 4.592 +31 113 162
ST 1.564 +15 71 44
SH 2.714 +24 94 110
TH 2.323 +69 108 93
Gs 160.758 +1.639 193 6.481
2020 05 2 16:02:04
BL ANZ DIFF F TOD
BW 32.146 +227 290 1.402
BY 42.658 +169 326 1.885
BE 5.943 +56 159 152
BB 2.886 +14 115 122
HB 871 +12 128 30
HH 4.609 +5 250 163
HE 8.486 +110 135 364
MV 695 +2 43 18
NI 10.246 +105 128 451
NW 33.216 +158 185 1.268
RP 6.099 +13 149 173
SL 2.597 +16 262 135
SN 4.617 +25 113 163
ST 1.571 +7 71 44
SH 2.728 +14 94 112
TH 2.335 +12 109 93
Gs 161.703 +945 195 6.575
2020 05 3 16:02:04
BL ANZ DIFF F TOD
BW 32.291 +145 292 1.412
BY 42.792 +134 327 1.910
BE 5.976 +33 159 154
BB 2.905 +19 116 122
HB 875 +4 128 30
HH 4.631 +22 252 164
HE 8.524 +38 136 370
MV 698 +3 43 18
NI 10.283 +37 129 453
NW 33.428 +212 186 1.287
RP 6.133 +34 150 176
SL 2.605 +8 263 138
SN 4.696 +79 115 165
ST 1.576 +5 71 44
SH 2.738 +10 95 113
TH 2.345 +10 109 93
Gs 162.496 +793 195 6.649
2020 05 4 16:02:04
BL ANZ DIFF F TOD
BW 32.411 +120 293 1.421
BY 42.997 +205 329 1.926
BE 6.010 +34 160 154
BB 2.914 +9 116 122
HB 893 +18 131 30
HH 4.636 +5 252 166
HE 8.549 +25 136 372
MV 699 +1 43 18
NI 10.325 +42 129 456
NW 33.560 +132 187 1.290
RP 6.150 +17 151 177
SL 2.608 +3 263 139
SN 4.702 +6 115 167
ST 1.578 +2 71 45
SH 2.788 +50 96 113
TH 2.355 +10 110 96
Gs 163.175 +679 196 6.692
2020 05 5 16:02:04
BL ANZ DIFF F TOD
BW 32.482 +71 293 1.452
BY 43.162 +165 330 1.949
BE 6.042 +32 161 154
BB 2.940 +26 117 123
HB 895 +2 131 31
HH 4.644 +8 252 172
HE 8.585 +36 137 381
MV 703 +4 44 19
NI 10.380 +55 130 463
NW 33.728 +168 188 1.332
RP 6.160 +10 151 182
SL 2.618 +10 264 139
SN 4.745 +43 116 171
ST 1.585 +7 72 46
SH 2.799 +11 97 118
TH 2.392 +37 112 99
Gs 163.860 +685 197 6.831
2020 05 6 16:02:04
BL ANZ DIFF F TOD
BW 32.576 +94 294 1.481
BY 43.371 +209 332 2.001
BE 6.092 +50 163 159
BB 2.969 +29 118 127
HB 916 +21 134 31
HH
HE 8.642 +57 138 386
MV 711 +8 44 19
NI 10.453 +73 131 470
NW 33.977 +249 189 1.358
RP 6.191 +31 152 187
SL 2.627 +9 265 141
SN 4.784 +39 117 177
ST 1.590 +5 72 46
SH 2.815 +16 97 119
TH 2.429 +37 113 104
Gs 164.807 +947 198 6.996
2020 05 7 16:02:04
BL ANZ DIFF F TOD
BW 32.762 +186 296 1.497
BY 43.658 +287 334 2.050
BE 6.149 +57 164 162
BB 2.999 +30 119 129
HB 963 +47 141 32
HH 4.704 +40 255 194
HE 8.736 +94 139 396
MV 715 +4 44 19
NI 10.564 +111 132 478
NW 34.249 +272 191 1.372
RP 6.213 +22 152 189
SL 2.655 +28 268 143
SN 4.836 +52 119 181
ST 1.602 +12 73 48
SH 2.834 +19 98 120
TH 2.452 +23 114 109
Gs 166.091 +1.284 200 7.119
2020 05 8 16:02:05
BL ANZ DIFF F TOD
BW 32.898 +136 297 1.515
BY 43.905 +247 336 2.114
BE 6.209 +60 166 163
BB 3.037 +38 121 131
HB 997 +34 146 32
HH 4.753 +49 258 201
HE 8.850 +114 141 403
MV 718 +3 45 19
NI 10.686 +122 134 493
NW 34.522 +273 193 1.397
RP 6.241 +28 153 192
SL 2.658 +3 268 140
SN 4.839 +3 119 184
ST 1.615 +13 73 48
SH 2.860 +26 99 122
TH 2.512 +60 117 112
Gs 167.300 +1.209 201 7.266
2020 05 9 16:02:05
BL ANZ DIFF F TOD
BW 33.105 +207 299 1.534
BY 44.169 +264 338 2.147
BE 6.242 +33 167 164
BB 3.098 +61 123 133
HB 1.024 +27 150 32
HH 4.772 +19 259 204
HE 8.916 +66 142 408
MV 722 +4 45 19
NI 10.803 +117 135 496
NW 34.817 +295 194 1.424
RP 6.282 +41 154 195
SL 2.660 +2 269 142
SN 4.873 +34 119 186
ST 1.637 +22 74 48
SH 2.898 +38 100 122
TH 2.533 +21 118 115
Gs 168.551 +1.251 203 7.369
2020 05 10 16:02:05
BL ANZ DIFF F TOD
BW 33.287 +182 301 1.542
BY 44.265 +96 339 2.153
BE 6.261 +19 167 165
BB 3.101 +3 123 134
HB 1.043 +19 153 32
HH 4.772 +0 259 204
HE 8.998 +82 144 411
MV 726 +4 45 19
NI 10.827 +24 136 498
NW 34.964 +147 195 1.425
RP 6.291 +9 154 195
SL 2.663 +3 269 142
SN 4.886 +13 120 187
ST 1.640 +3 74 48
SH 2.938 +40 101 123
TH 2.556 +23 119 117
Gs 169.218 +667 204 7.395
2020 05 11 16:02:05
BL ANZ DIFF F TOD
BW 33.190 -97
BY 44.368 +103 339 2.155
BE 6.272 +11 167 165
BB 3.106 +5 124 134
HB 1.055 +12 154 34
HH 4.780 +8 260 204
HE 9.012 +14 144 412
MV 728 +2 45 19
NI 10.854 +27 136 498
NW 35.132 +168 196 1.437
RP 6.313 +22 155 195
SL 2.665 +2 269 142
SN 4.915 +29 121 187
ST 1.643 +3 74 48
SH 2.957 +19 102 124
TH 2.585 +29 121 118
Gs 169.575 +357 204 7.417
2020 05 12 16:02:04
BL ANZ DIFF F TOD
BW 33.359 +169
BY 44.593 +225 341 2.182
BE 6.274 +2 167 165
BB 3.111 +5 124 136
HB 1.058 +3 155 35
HH 4.960 +180
HE 9.031 +19 144 415
MV 729 +1 45 20
NI 10.895 +41 136 507
NW 35.333 +201 197 1.456
RP 6.355 +42 156 206
SL 2.665 0 269 144
SN 4.947 +32 121 190
ST 1.648 +5 75 50
SH 2.956 -1
TH 2.594 +9 121 118
Gs 170.508 +933 205 7.533
2020 05 13 16:02:04
BL ANZ DIFF F TOD
BW 33.518 +159 303 1.594
BY 44.802 +209 343 2.209
BE 6.298 +24 168 170
BB 3.125 +14 124 137
HB 1.077 +19 158 36
HH 4.972 +12 270 223
HE 9.087 +56 145 419
MV 736 +7 46 20
NI 10.903 +8 137 508
NW 35.555 +222 198 1.473
RP 6.360 +5 156 207
SL 2.667 +2 269 144
SN 4.962 +15 122 191
ST 1.650 +2 75 52
SH 2.972 +16 103 125
TH 2.622 +28 122 126
Gs 171.306 +798 206 7.634
2020 05 14 16:02:05
BL ANZ DIFF F TOD
BW 33.670 +152 304 1.608
BY 44.980 +178 344 2.229
BE 6.342 +44 169 173
BB 3.135 +10 125 138
HB 1.104 +27 162 37
HH 4.976 +4 270 228
HE 9.169 +82 146 423
MV 739 +3 46 20
NI 11.003 +100 138 524
NW 35.741 +186 199 1.483
RP 6.382 +22 156 212
SL 2.677 +10 270 145
SN 5.031 +69 123 195
ST 1.656 +6 75 52
SH 2.982 +10 103 125
TH 2.652 +30 124 131
Gs 172.239 +933 207 7.723
2020 05 15 16:02:04
BL ANZ DIFF F TOD
BW 33.851 +181 306 1.628
BY 45.143 +163 345 2.260
BE 6.397 +55 171 177
BB 3.158 +23 126 148
HB 1.129 +25 165 37
HH 4.981 +5 271 228
HE 9.204 +35 147 429
MV 740 +1 46 20
NI 11.087 +84 139 534
NW 35.967 +226 201 1.493
RP 6.413 +31 157 213
SL 2.684 +7 271 147
SN 5.061 +30 124 195
ST 1.668 +12 76 54
SH 2.988 +6 103 126
TH 2.681 +29 125 135
Gs 173.152 +913 208 7.824
2020 05 16 16:02:05
BL ANZ DIFF F TOD
BW 33.893 +42 306 1.644
BY 45.340 +197 347 2.273
BE 6.428 +31 171 181
BB 3.169 +11 126 149
HB 1.150 +21 168 37
HH 5.017 +36 272 231
HE 9.261 +57 148 432
MV 746 +6 46 20
NI 11.092 +5 139 535
NW 36.065 +98 201 1.500
RP 6.449 +36 158 216
SL 2.688 +4 271 149
SN 5.089 +28 125 197
ST 1.676 +8 76 54
SH 2.998 +10 103 126
TH 2.711 +30 126 137
Gs 173.772 +620 209 7.881
2020 05 17 16:02:04
BL ANZ DIFF F TOD
BW 33.950 +57 307 1.648
BY 45.427 +87 347 2.283
BE 6.447 +19 172 182
BB 3.171 +2 126 149
HB 1.164 +14 170 37
HH 5.029 +12 273 232
HE 9.317 +56 149 435
MV 748 +2 46 20
NI 11.155 +63 140 544
NW 36.286 +221 202 1.505
RP 6.449 +0
