SYSTEM LOAD
==============================================================================
12:12AM up 77 days, 11:25, 0 users, load averages: 0.00, 0.00, 0.03
------------------------------------------------------------------------------
DISK SPACE
Size Used Avail Utilization
==============================================================================
10.6G 9.5G 634M 94%
------------------------------------------------------------------------------
NETWORK STATISTIC (HOURLY)
==============================================================================
net0 00:08
^ r
| r r r r r r r r r r r r r r r r
| r r r r r r r r r r r r r r r r r r r r r r r
| r r r r r r r r r r r r r r r r r r r r r r r
| r r r r r r r r r r r r r r r r r r r r r r r
| r r r r r r r r r r r r r r r r r r r r r r r
| r r r r r r r r r r r r r r r r r r r r r r r
| r r r r r r r r r r r r r r r r r r r r r r r
| r r r r r r r r r r r r r r r r r r r r r r r
| r r r r r r r r r r r r r rt r r r r rt rt rt rt r
-+--------------------------------------------------------------------------->
| 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00
h rx (KB) tx (KB) h rx (KB) tx (KB) h rx (KB) tx (KB)
01 61964 4291 09 64105 6387 17 65897 4632
02 62308 4473 10 63544 4712 18 66738 4824
03 64086 4932 11 64384 6253 19 70105 11712
04 63871 5000 12 64202 4919 20 70928 9151
05 63488 5301 13 64714 6629 21 69003 7470
06 63173 5397 14 65240 8145 22 68539 8200
07 62932 5492 15 65595 6063 23 67618 5371
08 63617 5500 16 67701 4769 00 180 338
------------------------------------------------------------------------------
NETWORK STATISTIC (DAILY)
==============================================================================
net0 / daily
day rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
02/06/21 930.52 MB | 100.84 MB | 1.01 GB | 97.79 kbit/s
02/07/21 1.04 GB | 123.40 MB | 1.16 GB | 112.74 kbit/s
02/08/21 924.40 MB | 125.45 MB | 1.03 GB | 99.54 kbit/s
02/09/21 1.04 GB | 121.75 MB | 1.16 GB | 112.70 kbit/s
02/10/21 1.11 GB | 147.34 MB | 1.25 GB | 121.39 kbit/s
02/11/21 1.28 GB | 142.30 MB | 1.41 GB | 137.31 kbit/s
02/12/21 1.02 GB | 111.01 MB | 1.13 GB | 109.71 kbit/s
02/13/21 1.07 GB | 131.78 MB | 1.20 GB | 116.63 kbit/s
02/14/21 0.98 GB | 113.96 MB | 1.09 GB | 106.04 kbit/s
02/15/21 1.19 GB | 132.84 MB | 1.32 GB | 128.05 kbit/s
02/16/21 1.15 GB | 147.38 MB | 1.29 GB | 125.59 kbit/s
02/17/21 1.08 GB | 115.04 MB | 1.20 GB | 116.23 kbit/s
02/18/21 979.74 MB | 119.88 MB | 1.07 GB | 104.26 kbit/s
02/19/21 1.04 GB | 120.38 MB | 1.16 GB | 112.37 kbit/s
02/20/21 972.53 MB | 109.16 MB | 1.06 GB | 102.56 kbit/s
02/21/21 915.03 MB | 119.22 MB | 1.01 GB | 98.06 kbit/s
02/22/21 1.09 GB | 126.03 MB | 1.21 GB | 117.86 kbit/s
02/23/21 1.12 GB | 109.98 MB | 1.22 GB | 118.73 kbit/s
02/24/21 1.09 GB | 110.29 MB | 1.19 GB | 115.97 kbit/s
02/25/21 1.02 GB | 139.03 MB | 1.16 GB | 112.36 kbit/s
02/26/21 1.15 GB | 119.19 MB | 1.26 GB | 122.60 kbit/s
02/27/21 1.31 GB | 114.52 MB | 1.42 GB | 138.02 kbit/s
02/28/21 1.36 GB | 173.82 MB | 1.52 GB | 148.05 kbit/s
03/01/21 1.31 GB | 121.58 MB | 1.43 GB | 138.95 kbit/s
03/02/21 1.05 GB | 93.54 MB | 1.14 GB | 110.57 kbit/s
03/03/21 1.30 GB | 230.05 MB | 1.53 GB | 148.39 kbit/s
03/04/21 1.10 GB | 107.19 MB | 1.20 GB | 116.81 kbit/s
03/05/21 1.31 GB | 111.12 MB | 1.42 GB | 138.01 kbit/s
03/06/21 1.49 GB | 140.78 MB | 1.63 GB | 158.31 kbit/s
03/07/21 180 KB | 338 KB | 518 KB | 7.75 kbit/s
------------------------+-------------+-------------+---------------
estimated -- | -- | -- |
------------------------------------------------------------------------------
NETWORK STATISTIC (WEEKLY)
==============================================================================
net0 / weekly
rx | tx | total | avg. rate
---------------------------+-------------+-------------+---------------
last 7 days 7.57 GB | 804.59 MB | 8.35 GB | 135.04 kbit/s
last week 8.13 GB | 892.86 MB | 9.00 GB | 124.80 kbit/s
current week 7.57 GB | 804.59 MB | 8.35 GB | 135.04 kbit/s
---------------------------+-------------+-------------+---------------
estimated 8.83 GB | 938 MB | 9.74 GB |
------------------------------------------------------------------------------
NETWORK STATISTIC (MONTHLY)
==============================================================================
net0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Apr '20 25.89 GB | 5.85 GB | 31.75 GB | 102.75 kbit/s
May '20 30.04 GB | 6.28 GB | 36.33 GB | 113.77 kbit/s
Jun '20 33.04 GB | 4.45 GB | 37.49 GB | 121.33 kbit/s
Jul '20 28.79 GB | 4.57 GB | 33.36 GB | 104.49 kbit/s
Aug '20 40.14 GB | 6.88 GB | 47.02 GB | 147.26 kbit/s
Sep '20 29.10 GB | 5.78 GB | 34.89 GB | 112.91 kbit/s
Oct '20 31.59 GB | 4.50 GB | 36.09 GB | 113.04 kbit/s
Nov '20 30.82 GB | 3.91 GB | 34.73 GB | 112.40 kbit/s
Dec '20 33.51 GB | 5.02 GB | 38.53 GB | 120.67 kbit/s
Jan '21 38.24 GB | 10.20 GB | 48.44 GB | 151.72 kbit/s
Feb '21 29.74 GB | 3.38 GB | 33.12 GB | 114.84 kbit/s
Mar '21 7.57 GB | 804.59 MB | 8.35 GB | 135.04 kbit/s
------------------------+-------------+-------------+---------------
estimated 39.06 GB | 4.05 GB | 43.11 GB |
------------------------------------------------------------------------------
NETWORK STATISTIC (TOP 10 DAYS)
==============================================================================
net0 / top 10
# day rx | tx | total | avg. rate
-----------------------------+-------------+-------------+---------------
1 11/24/19 4.18 GB | 51.48 GB | 55.66 GB | 5.40 Mbit/s
2 11/13/19 7.01 GB | 10.02 GB | 17.03 GB | 1.65 Mbit/s
3 11/14/19 11.85 GB | 4.36 GB | 16.21 GB | 1.57 Mbit/s
4 11/16/19 7.64 GB | 2.52 GB | 10.16 GB | 986.40 kbit/s
5 11/23/19 1.62 GB | 7.85 GB | 9.47 GB | 919.49 kbit/s
6 08/07/20 8.27 GB | 670.42 MB | 8.92 GB | 866.16 kbit/s
7 06/10/20 6.99 GB | 275.89 MB | 7.26 GB | 704.68 kbit/s
8 01/03/21 2.52 GB | 3.98 GB | 6.50 GB | 631.15 kbit/s
9 12/21/19 2.73 GB | 2.09 GB | 4.82 GB | 468.02 kbit/s
10 11/22/19 3.24 GB | 1.50 GB | 4.73 GB | 459.61 kbit/s
-----------------------------+-------------+-------------+---------------
------------------------------------------------------------------------------